Marine Anchor

High Holding Power Ac-14 HHP Stockless Marine Anchor 
Marine Anchor,AC-14 HHP Stockless Anchor With CCS, ABS, LR, GL, DNV, is high holding power anchor, which was developed from stockless anchor; AC-14 HHP Anchor apply to all kinds of seabed(Mud, Soil, Sand, Sandstone, etc.), dig into the seabed quickly and excellent stability, holding-power-to-weight is up to 14.

Weight: 300kg to 27500kg
Type: Welding Stockless Anchor
Material: Steel Plate
Fishing: black painting or hot dip galvanized
Certificate: DNV-GL, BV, ABS, LRS, RINA, IRS, RS, CCS, KR, NK etc.

 

Nominal Weight Size
A B C D E F
56 612 298 376 55 109 170
100 745 364 458 675 130 200
180 909 442 558 822 162 252
300 1075 524 660 975 194 298
428 1213 590 745 1098 216 336
675 1410 690 868 1278 250 390
750 1450 700 878 1315 256 396
910 1560 760 957 1410 273 430
970 1592 775 978 1445 284 440
1080 1650 805 1014 1495 294 455
1305 1760 858 1082 1595 313 485
1440 1818 885 1118 1645 324 505
1710 1925 940 1184 1745 343 532
1845 1975 965 1215 1785 347 546
2100 2065 1005 1268 1865 354 570
2475 2175 1062 1340 1970 385 602
2835 2265 1105 1393 2055 399 625
3550 2455 1198 1508 2225 438 680
3940 2540 1240 1562 2300 453 705
4500 2655 1295 1632 2405 473 735
4840 2720 1330 1670 2465 490 755
5610 2858 1396 1758 2590 509 790
6000 2922 1426 1796 2646 515 810
6900 3062 1496 1884 2775 545 848
7800 3190 1558 1962 2890 569 884
8300 3256 1590 2002 2950 574 902
9300 3382 1652 2080 3064 603 936
9900 3452 1652 2124 3128 616 956
10575 3523 1686 2166 3192 628 976
11100 3589 1720 2166 3192 628 976
11700 3650 1782 2245 3308 648 1010
12300 3683 1794 2260 3330 655 1018
12900 3772 1742 2320 3418 670 1044
13500 3830 1870 2355 3470 682 1060
14100 3885 1896 2389 3520 689 1076
14700 3940 1924 2423 3570 700 1090
15400 4002 1954 2461 3626 710 1108
16100 4062 1982 2489 3680 721 1125
16900 4128 2016 2538 3740 721 1144
17800 4200 2050 2583 3806 725 1162
18800 4277 2088 2630 3875 729 1185
20000 4350 2101 2694 3945 729 1185
25000 5046 2437 3125 4577 846 1375
30000 5162 2558 3218 4730 898 1440
35000 5434 2693 3388 4979 945 1516
40000 5678 2814 3540 5203 988 1584
45000 5905 2926 3681 5411 1027 1647
50000 6117 3031 3813 5605 1064 1706
55000 6313 3128 3936 5785 1098 1761
60000 6504 3223 4055 5960 1131 1814
65000 6680 3310 4164 6121 1162 1863
70000 6845 3392 4267 6272 1191 1909
75000 7005 3471 4367 6419 1219 1954
80000 7155 3545 4460 6556 1245 1996
85000 7304 3620 4553 6693 1271 2038
90000 7444 3688 4640 6821 1295 2076
95000 7578 3755 4724 6944 1318 2114
100000 7707 3819 4804 7062 1341 2150

 

Certificate:

Workshop: