| Measuring Range | 0-30ppm (display range 0-80ppm) |
| Measurement Precision | (15ppm alarm) ± 5ppm (meet the IMO standard) |
| Display Type | LED numeric display |
| Alarm Indication | 4 red LED |
| Alarm Relay | 2-way |
| Rated capacity of Relay Contact | 250VAC 3A (non-emotional) |
| Response Time | ≤ 5 seconds |
| Output Signal | 4-20mA |
| Environment Temperature | 0 °C - 55 °C |
| Relative Humidity | ≤ 93% |
| Sample liquid temperature | 1 - 55 °C |
| Sample Liquid Pressure | 0.1-0.6MPa |
| Sample Liquid Flow | 0.1-4L / min |
| Protection Class | IP55 |
| Main Power Supply | 220/110VAC 50Hz/60Hz |
| Power Consumption | ≤ 20VA |
| Main Power Supply | 220/110VAC 50Hz/60Hz |
| Power Consumption | ≤ 20VA |
| Overall Dimension | 400mm × 300mm × 160mm |

