6 Strand Thick Nylon Braided Monofilament Cotton Composite Rope

Item No.: 00778
We customize all kinds of mooring rope as per your requirement with advanced machine and quality raw material, eg. polyamide fiber, polyester,polypropylene, aramid fiber,UHMWPE etc.
Description
Description
6 Strand Thick Nylon Braided Monofilament Cotton Composite Rope
Mooring ropes are widely used by tankers and cargo vessels, cruise ships and ferries, tug and salvage operators, offshore oil and gas contractors, naval ships and port authorities. Ropes are featured by high strength, low elongation, waring resistance and anti-corrosion, soft and smooth and easy for operation. We provide polypropylene rope, polyester rope, nylon rope, high-strength ropes made of Ultra High Molecular Weight Oplyethylen(UHMWPE) fibres. Different strands of mooring ropes are also available.
Size: Any size on customers’ request, The main specification is between3mm and146mm for your option.
Color: Red, green, yellow, pink, black almost 30 colors for selection etc, or on customers’ request.
Accessories: Metal Clip, Metal Harb , plastic hook, metal buckle, plastic buckle ect. , can be made on customers'request.
Certificate:ABS, DNV, LR, GL, BV, CCS, RINA, etc
Specification:
Spec. PA. Multi. Polyamide Polypropylene Filament PP Polyester
Dia. Weight MBL(ton) Weight MBL(ton) Weight MBL(ton) Weight MBL(ton) Weight MBL(ton)
mm Kg/220M daN Kg/220M daN Kg/220M daN Kg/220M daN Kg/220M daN
4 2.1 330 2 270 1.7 260 1.6 210 2.6 300
6 4.6 770 4.4 630 4 600 3.8 590 6 620
8 8.2 1380 7.9 1130 7 1100 6.8 1040 11 1130
10 12.8 2140 12.5 1850 11 1620 10.6 1530 17 1640
12 18.5 3080 18 2530 16 2320 15.4 2170 24 2360
14 25 4220 24 3460 22 3220 21 2990 33 3280
16 33 5460 32 4480 29 4140 28 3700 44 4200
18 42 6900 41 5650 36 5100 35 4270 54 5200
20 51 8550 49 6750 45 6350 43 5690 68 6500
22 62 10300 60 8140 54 7700 52 6820 81 7800
24 75 12400 72 9800 64 9000 62 7970 96 9400
28 105 16300 100 12800 87 11700 85 10500 130 13200
32 150 20600 135 15400 115 13900 110 13300 175 16200
36 180 25600 173 19200 145 17500 140 16600 220 19900
40 220 30800 212 23100 180 21100 175 20100 270 24700
44 165 36900 255 27700 215 25400 205 24200 325 29300
48 315 43300 305 32500 255 29500 245 28000 385 34500
52 370 50300 355 37700 295 34000 285 32500 445 40300

Workshop:

Send your message to us
ver_code