8/12 Strand Polypropylene Filament Rope

Item No.: 00776
We customize all kinds of mooring rope as per your requirement with advanced machine and quality raw material, eg. polyamide fiber, polyester,polypropylene, aramid fiber,UHMWPE etc.
Description
Description
8/12 Strand Polypropylene Filament Rope
Mooring ropes are widely used by tankers and cargo vessels, cruise ships and ferries, tug and salvage operators, offshore oil and gas contractors, naval ships and port authorities. Ropes are featured by high strength, low elongation, waring resistance and anti-corrosion, soft and smooth and easy for operation. We provide polypropylene rope, polyester rope, nylon rope, high-strength ropes made of Ultra High Molecular Weight Oplyethylen(UHMWPE) fibres. Different strands of mooring ropes are also available.
Size: Any size on customers’ request, The main specification is between3mm and146mm for your option.
Color: Red, green, yellow, pink, black almost 30 colors for selection etc, or on customers’ request. 
Accessories: Metal Clip, Metal Harb , plastic hook, metal buckle, plastic buckle ect. , can be made on customers'request.
Certificate:ABS, DNV, LR, GL, BV, CCS, RINA, etc
Specification
Spec. PA. Multi. PA. PP Filament PP PE
Dia. Weight MBL(ton) Weight MBL(ton) Weight MBL(ton) Weight MBL(ton) Weight MBL(ton)
mm Kg/220M daN Kg/220M daN Kg/220M daN Kg/220M daN Kg/220M daN
28 102 16300 98 12800 85 12000 81 10500 130 12600
32 136 20600 130 15400 110 13900 107 13300 170 16200
36 175 25600 168 19200 135 17500 132 16600 210 19900
40 215 30800 205 23100 168 21100 163 20100 260 24700
44 258 36900 250 27700 200 25400 195 24200 310 29300
48 305 43300 290 32500 240 29500 230 28000 370 34500
52 360 50300 345 37700 280 34000 270 32500 434 40300
56 420 56000 405 42000 325 38200 315 37100 505 46100
60 480 64000 460 48000 375 43700 365 42500 580 51300
64 545 72000 525 54000 425 49500 415 48000 660 59600
72 690 90000 660 68000 540 62000 520 60300 840 74200
80 850 110000 820 83000 660 76500 640 74200 1020 91000
88 1030 135000 990 101000 800 91600 776 88900 1240 109000
96 1220 158000 1170 118000 950 108000 920 105000 1480 129000
104 1440 187000 1380 140000 1120 124000 1090 120000 1740 149000
112 1670 216000 1600 162000 1300 143000 1260 139000 2020 170000
120 1930 247000 1850 185000 1490 164000 1440 160000 2310 196000
128 2200 280000 2100 210000 1680 185000 1630 180000 2600 222000
136 2480 315000 2380 236000 1900 210000 1840 203000 2945 252000
144 2780 352000 2670 264000 2120 238000 2050 226000 3286 278000
152 3100 395000 2970 296000 2370 264000 2300 251000 3673 310000

Workshop:
Send your message to us
ver_code