CCS/ABS/LR/BV/DNV Certificate Anchor Chain

Item No.: 02314
Weitong Marine offers Marine Anchor Chain in high quality with reasonable price and best service. If you are interested in the item, pls don't hesitate to contact us for more details.
Description
Description
CCS/ABS/LR/BV/DNV Certificate Anchor Chain

Anchor chain grade is AM1 to Am3, diameter from Ø11mm to 162mm, both Stud Anchor Chain & Studless Anchor Chain are available.
Material: CM370, CM490,CM690
Grade: AM1,AM2, AM3
Application: various vessels/ships
Finish: Bituminous Paint
Marine Anchor Chain Certificate: ABS, LR, BV, DNV, NK, GL, KR, NK, IRS,CCS etc.
Marine Anchor Chain Stud Link Anchor Chain Specification
Chain Diameter (mm) Breaking Load (KN) Proof Load(KN) Weight
AM1 AM2 AM3 AM1 AM2 AM3 (kg/m)
11 52 72 102 36 52 72 2.65
12.5 66 92 132 46 66 92 3.42
14 82 116 165 58 82 116 4.29
16 107 150 216 76 107 150 5.61
17.5 127 179 256 89 127 179 6.71
19 150 211 301 105 150 211 7.91
20.5 175 244 349 123 175 244 9.2
22 200 280 401 140 200 280 10.6
24 237 332 476 167 237 332 12.61
26 278 389 556 194 278 389 14.8
28 321 449 642 225 321 449 17.17
30 368 514 735 291 368 514 19.71
32 417 583 833 328 417 583 22.43
34 468 655 937 366 468 655 25.32
36 523 732 1050 406 523 732 28.38
38 581 812 1160 448 581 812 31.62
40 640 895 1280 492 640 895 35.04
42 703 981 1400 538 703 981 38.63
44 769 1080 1540 585 769 1080 42.4
46 837 1170 1680 635 837 1170 46.34
48 908 1270 1810 686 908 1270 50.46
50 981 1370 1960 739 981 1370 54.75
52 1060 1480 2110 794 1060 1480 59.22
54 1140 1590 2270 851 1140 1590 63.86
56 1220 1710 2430 909 1220 1710 68.68
58 1290 1810 2600 969 1290 1810 73.67
...... ...... ...... ...... ...... ...... ...... ......
...... ...... ...... ...... ...... ...... ...... ......
162 7990 11180 15980 5590 7990 11180 574.74

Marine Anchor Chain Studless Anchor Chain Specification
 
Chain Diameter (mm) Tension Load Tension Load Tension Load Tension Load
(KN) (KN) (KN) (KN)
M2 M3
24 135 299 210 476
26 158 351 241 556
28 183 407 286 642
30 211 468 311 735
32 239 531 335 833
34 270 600 386 937
36 302 672 442 1050
38 337 749 501 1160
40 373 829 563 1280
42 412 915 597 1400
44 452 1000 630 1540
46 494 1098 698 1680
48 583 1196 771 1810
50 584 1294 844 1960
 
 
Send your message to us
ver_code