| Fire Hose Coupling Type | Inlet | Outlet |
| British/John Morris Coupling |
2.5"BS336 | Φ63.5 |
| 2"BS336 | Φ51 | |
| 1.5"BS336 | Φ38 | |
| 2.5"BS336 | Φ51 | |
| 2.5"BS336 | Φ38 | |
| 2"BS336 | Φ38 |
| Fire Hose Coupling Type | Inlet | Outlet |
| American(ANSI Pin)Fire Hose Coupling |
2.5"NH | Φ63.5 |
| 2"NH | Φ51 | |
| 1.5"NH | Φ38 |
| Fire Hose Coupling Type | Inlet | Outlet |
| Nakajima(Machino) fire hose coupling |
2.5" | Φ63.5 |
| 2" | Φ51 | |
| 1.5" | Φ38 |
| Fire Hose Coupling Type | Inlet | Outlet |
| Forestry Fire Hose Coupling |
1.5" | Φ38 |
| 1.5" | 1.5" BSP | |
| 1.5" | 1.5" NPSH | |
| 1.5" | F1.5" BSP |
| Fire Hose Coupling Type | Inlet | Outlet |
| Gost(Russian) Fire Hose Coupling |
2" | Φ50 |
| 2.5" | Φ70 | |
| 3" | Φ80 | |
| 4" | Φ100 |
| Fire Hose Coupling Type | Inlet | Outlet |
| UNI Fire Hose Coupling | UNI70 | Φ70 |
| UNI45 | Φ45 |
| Fire Hose Coupling Type | Inlet | Outlet |
| Storz Fire Hose Coupling | 4" STORZ | Φ100 |
| 3" STORZ | Φ75.5 | |
| 2.5" STORZ | Φ63.5 | |
| 2" STORZ | Φ51 | |
| 1 3/4" STORZ | Φ44.5 | |
| 1" STORZ | Φ38 |

