| Specifications(Output current) | 250A | |||
| Input | Rated voltage | Single-phase 220VAC、Three-Phase 380VAC、Three-Phase 440VAC | ||
| Input range | Rated voltage ±15% | |||
| Input frequency | 45~65HZ | |||
| Efficiency | ≥87% | |||
| Maximum current | Single-phase 220 | <45A | ||
| Three-Phase 380 | <15A | |||
| Three-Phase 440 | <13A | |||
| Output | voltage | 28.5VDC±0.1V(Can be adjusted according to customer requirements and battery specifications) | ||
| Average floating charge conversion current |
±1% | |||
| Output ripple and noise | VPP≦300mV | |||
| Features | Alarm and protection functions | Output under voltage warning, output under voltage warning, output over-voltage protection, output short circuit protection, output over-current protection, power over temperature protection |
||
| Standard functions | Public warning, fault passive dry contact port (contact limit specification: 32V / 1A) | |||
| Indication and adjustment | Input instructions, work instructions, fault instructions, current regulation | |||
| Working environment |
Operating temperature | ‐15℃~+55℃ | ||
| Storage temperature | ‐25℃~+85℃ | |||
| Relative humidity | 0~95%(Non-condensing) | |||
| Atmospheric pressure | 70kPa~106kPa | |||
| Cooling method | Air cooling | |||
| Standard range | Safety | IEC61000-4-2、IEC61000-4-3、IEC61000-4-4、IEC61000-4-5、IEC61000-4-6、IEC60092-101、IEC60068-2-11 | ||
| Conduction, radiation | CISPR16、EN55022 | |||
| Certification | CCS Type Approval | |||
| Others | Size(WxDxH)mm | 295x316x410 | ||
| Weight | 43kg | |||
| Installation method | Wall mounted installation | |||

