| Electric Mooring Winch | ||||
| Drum load (KN) | Speed (m/min) | Dia of Rope (mm) | Capacity of Rope (m) | Motor Power(KW) |
| 5 | 12 | 8 | 100 | 3/1.2 |
| 10 | 12 | 10 | 150 | 4.3/1.7 |
| 20 | 12 | 15 | 150 | 8.5/3.5 |
| 30 | 15 | 16 | 150 | 11/11/7.5 |
| 40 | 15 | 18 | 150 | 16/16/11 |
| 50 | 15 | 20 | 180 | 22/22/16 |
| 75 | 15 | 26 | 180 | 30/30/22 |
| 80 | 15 | 26 | 200 | 30/30/22 |
| 100 | 15 | 28 | 200 | 45/45/30 |
| 125 | 15 | 30 | 200 | 45/45/30 |
| 150 | 15 | 32 | 250 | 45/45/30 |
| 160 | 15 | 32 | 250 | 60/60/45 |
| 200 | 9.6 | 40 | 250 | 60/60/45 |
| 250 | 9.6 | 44 | 250 | 60/60/45 |
| 315 | 7.8 | 52 | 250 | 60/60/45 |
| 350 | 7.8 | 54 | 250 | 85/85/64 |
| 400 | 7.8 | 56 | 250 | 85/85/64 |
| 450 | 7.8 | 56 | 250 | 85/85/64 |
| 500 | 7.8 | 58 | 250 | 85/85/64 |
| 560 | 6 | 64 | 250 | 85/85/64 |
| 600 | 6 | 64 | 250 | 85/85/64 |
| 650 | 6 | 70 | 250 | 85/85/64 |
| 1000 | 4 | 85 | 250 | 85/85/64 |
| 1200 | 4 | 95 | 250 | 120/120/90 |
| 1500 | 4 | 95 | 250 | 150/150/72 |
| 1800 | 4 | 95 | 250 | 150/150/72 |
| 2000 | 4 | 100 | 250 | 180/180/135 |

