| CODE | Diam. mm | Kg Per Length | CODE | Diam. mm | Kg Per Length |
| 673401 | 20 | 0.7 | 673411 | 70 | 8.3 |
| 673402 | 25 | 1.1 | 673412 | 75 | 9.5 |
| 673403 | 30 | 1.5 | 673413 | 80 | 10.9 |
| 673404 | 35 | 2.1 | 673414 | 85 | 12.3 |
| 673405 | 40 | 2.7 | 673415 | 90 | 13.7 |
| 673406 | 45 | 3.4 | 673416 | 95 | 15.3 |
| 673407 | 50 | 4.2 | 673417 | 100 | 17 |
| 673408 | 55 | 5.1 | 673418 | 105 | 18.7 |
| 673409 | 60 | 6.1 | 673419 | 110 | 20.5 |
| 673410 | 65 | 7.2 | 673420 | 115 | 22.4 |

