| Type | CFD2 | CFD3 | CFD3-1 |
| Explosion-proof Mark | Exd II B T3 | Exd II B T4 | Exd II B T4 |
| Voltage | 220V | 24V/110V/220V | 24V/110V/220V |
| Power | 200W | 25W/40W/60W/100W | 25W/40W/60W/100W |
| Illuminant | Incandescent Lamp | ||
| Lamp Holder | E27 | ||
| Protection Class | IP55 | IP55 | IP56 |
| Cable Diameter | Dia11-13mm | ||
| Weight | 19kg | 13.5kg | 8.5kg |
| Remark | with brass shell,glass lampshape and brass guard | ||

