| Measure range | 0-30ppm |
| Accuracy | Better than ±5ppm(when 15ppm) |
| Display of measurement value | LCD screen display |
| Alarm indication | 2 ways red LED |
| Working point of alarm | 15ppm |
| Alarm delay 1 | 0 second |
| Alarm delay 2 | 4 seconds |
| Alarm output | 2 channels of relay output |
| Rated value of alarm relays | 3A, 250VAC, non- inductive |
| Output signal | 4-20mA |
| Detection of feedback signal of output of alarm relays | 2 channels of operation statue contact detection |
| Data of alarm data | storage and printing output |
| Ambient temperature | +1°C - +55°C |
| Relative humidity | ≤93% |
| Temperature of sampling water | +1°C-+40°C |
| Pressure of sampling water | 0.1-0.6 MPa |
| Flow rate of sampling water | 0.1- 4L/min |
| Power supply | 220VAC, 50/60Hz |
| Power consumption | 30W |
| Protection grade | IP45 |
| Weight | 8 Kg |

