Mooring Winches Marine Drum Winch

Mooring Winches Marine Drum Winch offered by Weitong Marine, is of compact and reasonable structure,simple installation,smooth operation,less noise,perfect erosion resistant coating and competitive price, approved by certificates:CCS, ABS,BV,DNV,LR,GL e
Description
Description
Mooring Winches Marine Drum Winch
Weitong Marine offers a wide range of Marine Windlass Winch for different applications, such as electric motor or hydraulic motor are both availble. We support customization service as per your requirment/drawing.
Our Winch has the advantages of compact structure, small size, light weight, beautiful appearance , the performance has good safety, high efficiency, large starting torque, good low-speed stability, low noise, reliable operation, etc.

Feathures
1. Have a quality management system compliant to ISO9001 or environmental management system compliant to ISO14001
2. Design produce ability
3. Rigorous inspection including incoming inspection,flaw detection etc.
4. Advanced facility

5. Simple installation and safe operation
6. Provide professional customization service according to client's requirements
7. Moderate price and professional service
Mooring Winches Marine Drum Winch Specification
Hydraulic Mooring Winch
Drum load (KN) Speed (m/min) Dia of Rope  (Φmm) Capacity of Rope (m) Motor Power(KW)
10   10 120 5.5
20   15 120 11
30 15 45 180 15
40 15 48 180 18.5
50 15 48 200 22
60 15 52 190 30
70 15 60 200 30
80 15 65 200 37
100 15 65 200 45
125 15 32 250 75
160 15 32 250 75
200 9.6 40 250 75
250 9.6 44 250 90
315 7.8 52 250 90
350 7.8 54 250 110
400 7.8 56 250 110
450 6 56 250 110
500 6 58 250 110
560 6 64 250 132
600 5 64 250 132
650 4 70 250 132
1000 4 85 250 160
1200 4 95 250 200
1800 4 95 250 250
2000 4 100 250 270
Electric Mooring Winch
Drum load (KN) Speed (m/min) Dia of Rope  (mm) Capacity of Rope (m) Motor Power(KW)
5 12 8 100 3/1.2
10 12 10 150 4.3/1.7
20 12 15 150 8.5/3.5
30 15 16 150 11/11/7.5
40 15 18 150 16/16/11
50 15 20 180 22/22/16
75 15 26 180 30/30/22
80 15 26 200 30/30/22
100 15 28 200 45/45/30
125 15 30 200 45/45/30
150 15 32 250 45/45/30
160 15 32 250 60/60/45
200 9.6 40 250 60/60/45
250 9.6 44 250 60/60/45
315 7.8 52 250 60/60/45
350 7.8 54 250 85/85/64
400 7.8 56 250 85/85/64
450 7.8 56 250 85/85/64
500 7.8 58 250 85/85/64
560 6 64 250 85/85/64
600 6 64 250 85/85/64
650 6 70 250 85/85/64
1000 4 85 250 85/85/64
1200 4 95 250 120/120/90
1500 4 95 250 150/150/72
1800 4 95 250 150/150/72
2000 4 100 250 180/180/135
Send your message to us
ver_code