Type A/B/C Hall Anchor With CCS LR ABS Certificate

Item No.: 01091
Weitong Marine offers Hall Anchor in high quality with reasonable price and best service. If you are interested in the item, pls don't hesitate to contact us for more details.
Description
Description
Type A/B/C Hall Anchor With CCS LR ABS Certificate
Hall Type Stockless anchor is widely used in various marine vessels, comply with GB/T 546-1997 standard. Weitong Marine can supply a variety of Anchors for different applications.
Hall Anchor has three types, Type A, Type B, and Type C
Type A: Rectangle Shank
Type B: Round Shank
Type C: Short Rectangle Shank
Material: Casting Steel ZG230-450C
Weight: from 100KGS to 46000KGS
Finish: Black Painting
Hall Anchor Certificate:ABS,LR,NK,DNV,GL,RIS,BV,KR, CCS
Hall Anchor Specification
Weight/Mass (KG) Size(mm)
L L1 L2 H H1 H2
180KGS 650 459 910 111 480 280
240KGS 720 510 1010 122 530 310
300KGS 770 540 1080 131 570 331
360KGS 820 580 1150 139 610 353
420KGS 860 610 1200 146 640 370
480KGS 900 640 1260 153 670 387
570KGS 950 670 1330 162 700 408
660KGS 1000 710 1440 170 740 430
780KGS 1060 750 180 180 780 456
900KGS 1110 780 1550 189 820 477
1020KGS 1160 820 1620 197 860 500
1140KGS 1200 850 1680 204 890 520
1290KGS 1250 880 1750 212 920 540
1440KGS 1300 920 1820 221 960 560
1590KGS 1340 950 1880 228 990 580
1740KGS 1380 980 1930 235 1020 600
1920KGS 1430 1010 2000 243 1060 620
2100KGS 1470 1040 2060 250 1090 640
2280KGS 1510 1070 2110 257 1120 650
2460KGS 1550 1100 2170 264 1150 670
2640KGS 1590 1120 2230 270 1180 690
2850KGS 1630 1150 2280 277 1210 700
3060KGS 1670 1180 2340 284 12140 720
3300KGS 1710 1210 2390 291 1270 740
3540KGS 1750 1240 2450 298 1290 750
3780KGS 1790 1260 2510 304 1320 770
4050KGS 1830 1290 2560 311 1350 790
4320KGS 1870 1320 2620 318 1380 800
4590KGS 1910 1350 2670 325 1410 820
4890KGS 1950 1380 2730 332 1440 840
5250KGS 2000 1410 2800 340 1480 860
5610KGS 2040 1440 2860 347 1510 880
6000KGS 2090 1480 2930 355 1540 900
6450KGS 2140 1510 3000 364 1580 920
6900KGS 2190 1550 3070 372 1620 940
7350KGS 2260 1600 3140 380 1660 960
7800KGS 2280 1610 3190 388 1680 980
8300KGS 2330 1650 3260 396 1720 1000
8700KGS 2380 1670 3320 403 1750 1020
9300KGS 2420 1710 3390 411 1790 1040
9900KGS 2470 1740 3460 420 1820 1060
10500KGS 2540 1800 3530 430 1880 1090
11100KGS 2540 1800 3600 430 1880 1090
11700KGS 2630 1855 3650 445 1945 1130
12300KGS 2630 1855 3710 445 1945 1130
12900KGS 2670 1885 3770 453 1975 1170
13500KGS 2670 1885 3840 453 1975 1170
14100KGS 2780 1960 3890 473 2050 1200
14700KGS 2820 1990 3950 479 2080 1210
15400KGS 2860 2020 4000 486 2110 1230
16100KGS 2900 2050 4060 493 2140 1250
16900KGS 2950 2080 4130 500 2180 1270
17800KGS 3000 2120 4200 510 2210 1290
 
Send your message to us
ver_code